General
Available Units
05-G
Price: $1,199 Details
Term Pricing - 05-G
| Term Length | Price |
|---|---|
| 6 Month | $1,199 |
| 7 Month | $1,199 |
| 8 Month | $1,199 |
| 9 Month | $1,199 |
| 10 Month | $1,199 |
| 11 Month | $1,199 |
| 12 Month | $1,199 |
| 13 Month | $1,199 |
| 14 Month | $1,199 |
Indicates lowest term price
Available Now
07-A
Price: $1,199 Details
Term Pricing - 07-A
| Term Length | Price |
|---|---|
| 6 Month | $1,199 |
| 7 Month | $1,199 |
| 8 Month | $1,199 |
| 9 Month | $1,199 |
| 10 Month | $1,199 |
| 11 Month | $1,199 |
| 12 Month | $1,199 |
| 13 Month | $1,199 |
| 14 Month | $1,199 |
Indicates lowest term price
Available Now
19-D
Price: $1,299 Details
Term Pricing - 19-D
| Term Length | Price |
|---|---|
| 6 Month | $1,299 |
| 7 Month | $1,299 |
| 8 Month | $1,299 |
| 9 Month | $1,299 |
| 10 Month | $1,299 |
| 11 Month | $1,299 |
| 12 Month | $1,299 |
| 13 Month | $1,299 |
| 14 Month | $1,299 |
Indicates lowest term price
Available Now
31-D
Price: $1,349 Details
Term Pricing - 31-D
| Term Length | Price |
|---|---|
| 6 Month | $1,349 |
| 7 Month | $1,349 |
| 8 Month | $1,349 |
| 9 Month | $1,349 |
| 10 Month | $1,349 |
| 11 Month | $1,349 |
| 12 Month | $1,349 |
| 13 Month | $1,349 |
| 14 Month | $1,349 |
Indicates lowest term price
Available Now
16-A
Price: $1,499 Details
Term Pricing - 16-A
| Term Length | Price |
|---|---|
| 6 Month | $1,499 |
| 7 Month | $1,499 |
| 8 Month | $1,499 |
| 9 Month | $1,499 |
| 10 Month | $1,499 |
| 11 Month | $1,499 |
| 12 Month | $1,499 |
| 13 Month | $1,499 |
| 14 Month | $1,499 |
Indicates lowest term price
Available on February 27, 2026
Prices subject to change. Price range shows for leases 12 months long. Click Details to see all available term prices.
Floorplan Description
This is our newly-renovated two bedroom, one and a half bathroom townhome floorplan with 1,012 square feet of living space. Please call a member of our friendly leasing staff for more information!
Check out our 3D Tours!
Pets
Two pet max per apartment. Please register all animals through PetScreening.com.
Floorplan Amenities
- Newly-Renovated Units
- Stainless Steel Appliances
Community Amenities
- Cornhole Boards
- Dog Park
- Fire Pit w/ Lounge Chairs
- Hammock Garden
- Off-Street Parking
- On-Site Laundry Facility
- Picnic Area with BBQ Grills
Appliances
- Dishwasher*
- Microwave*
- Refrigerator
- Stove
- Washer & Dryer Connections* $55 Option to rent W/D
* Available for select units
Utilities Paid By Resident
- Cable
- Electricity
- Internet
- Pest Control
- Sewer
- Trash
- Water
Other Floorplans
Email Community
Fields marked with * are required.


