General
Available Units
12-D
Price: $1,399 Details
Term Pricing - 12-D
| Term Length | Price |
|---|---|
| 6 Month | $1,399 |
| 7 Month | $1,399 |
| 8 Month | $1,399 |
| 9 Month | $1,399 |
| 10 Month | $1,399 |
| 11 Month | $1,399 |
| 12 Month | $1,399 |
| 13 Month | $1,399 |
| 14 Month | $1,399 |
Indicates lowest term price
Available Now
19-D
Price: $1,499 Details
Term Pricing - 19-D
| Term Length | Price |
|---|---|
| 6 Month | $1,499 |
| 7 Month | $1,499 |
| 8 Month | $1,499 |
| 9 Month | $1,499 |
| 10 Month | $1,499 |
| 11 Month | $1,499 |
| 12 Month | $1,499 |
| 13 Month | $1,499 |
| 14 Month | $1,499 |
Indicates lowest term price
Available Now
28-F
Price: $1,399 Details
Term Pricing - 28-F
| Term Length | Price |
|---|---|
| 6 Month | $1,399 |
| 7 Month | $1,399 |
| 8 Month | $1,399 |
| 9 Month | $1,399 |
| 10 Month | $1,399 |
| 11 Month | $1,399 |
| 12 Month | $1,399 |
| 13 Month | $1,399 |
| 14 Month | $1,399 |
Indicates lowest term price
Available on December 17, 2025
07-E
Price: $1,499 Details
Term Pricing - 07-E
| Term Length | Price |
|---|---|
| 6 Month | $1,499 |
| 7 Month | $1,499 |
| 8 Month | $1,499 |
| 9 Month | $1,499 |
| 10 Month | $1,499 |
| 11 Month | $1,499 |
| 12 Month | $1,499 |
| 13 Month | $1,499 |
| 14 Month | $1,499 |
Indicates lowest term price
Available on December 17, 2025
05-G
Price: $1,499 Details
Term Pricing - 05-G
| Term Length | Price |
|---|---|
| 6 Month | $1,499 |
| 7 Month | $1,499 |
| 8 Month | $1,499 |
| 9 Month | $1,499 |
| 10 Month | $1,499 |
| 11 Month | $1,499 |
| 12 Month | $1,499 |
| 13 Month | $1,499 |
| 14 Month | $1,499 |
Indicates lowest term price
Available on December 23, 2025
Prices subject to change. Price range shows for leases 12 months long. Click Details to see all available term prices.
Floorplan Description
This is our newly-renovated two bedroom, one and a half bathroom townhome floorplan with 1,012 square feet of living space. Please call a member of our friendly leasing staff for more information!
Check out our 3D Tours!
Pets
Two pet max per apartment. Please register all animals through PetScreening.com.
Floorplan Amenities
- Newly-Renovated Units
- Stainless Steel Appliances
Community Amenities
- Cornhole Boards
- Dog Park
- Fire Pit w/ Lounge Chairs
- Hammock Garden
- Off-Street Parking
- On-Site Laundry Facility
- Picnic Area with BBQ Grills
Appliances
- Dishwasher*
- Microwave*
- Refrigerator
- Stove
- Washer & Dryer Connections* $55 Option to rent W/D
* Available for select units
Utilities Paid By Resident
- Cable
- Electricity
- Internet
- Pest Control
- Sewer
- Trash
- Water
Other Floorplans
Email Community
Fields marked with * are required.


